2012 Church Officers and Leaders
A full list of our Church officers and leaders for 2012 is also available.
| Church Council | |
|---|---|
| Lay Leader | Pattie Braun |
| Church Council Chair | Kirk James |
| Church Council Vice-Chair | Joe McCoy |
| Board of Trustees Chair | Ava Lee |
| Annual Conference Delegate | June Wagner |
| Pastor-Parish Relations Committee Chair | Tara Lee/Jim Templeton |
| Secretary, Church Council | Mary Jane Shofkam |
| Treasurer | Donna Broadbent |
| Financial Secretary | June Wagner |
| Finance Committee Chair | Lewis Lee, Jr. |
| Worship Committee Chair | Pat Martin |
| Youth Group Leaders | Earl Kemper & Robin Nida |
| Fellowship Committee Chair | Karen Nelson |
| Endowment Committee | Towny Lunsford & Stan Walus |
| Outreach Group Leaders | |
| Missions | Deb Mroczek and Martha Jo Payne |
| Children's Fund | Cindy Rainger |
| Volunteers in Mission | John Payne |
| Prison Ministry | Jim Templeton |
| Church Organization Leaders | |
| Sunday School Superintendent | Rebecca Krauss |
| Children's Church Coordinator | Amy Lunsford |
| Youth Rep to Council | Nathan Krauss |
| President, UMW | Ava Lee |
| President, UMM | Bill Nelson |
| Communications | |
| Historian | Ava Lee |
| Newsletter Editor | Ava Lee |
| Webmaster | Tiffany Broadbent |
| Church Data Coordinator | Tiffany Broadbent |
| Representatives | |
| Winchester District Conference Delegate | June Wagner |
| District Board of Missions Representative | Martha Jo Payne |
| Camp Highroad Representative | Kirsten Florence |
| District Steward | June Wagner |